Nepal is paradise for the expedition, as Nepal is one of the richest countries in the world in terms of mountains and bio-diversity, due to its unique geographical position and altitude variation. The elevation of the country ranges from 60 meters above sea level to the highest point on earth, Mt. Everest at 8,848 meters, all within a distance of 150 kilometers. The variation fosters an incredible variety of ecosystems, the greatest mountain range on earth, thick tropical jungles, teeming with a wealth of wildlife, thundering rivers, forested hills and frozen valleys.
The expedition is all about touching of Himalayas and having experience of adventure and as there are 8 mountains [out of 14] above 8,000 m high, including the highest mountain in the world, further more there are over 1,300 mountains above 6,000 m. Therefore, you can have expedition and various adventurous activities in Nepal that no where else in the world can be found.
Outfitter Nepal has enough expertise to help tourist have any kinds of expeditions in the mountains and anywhere else and any kinds of adventurous activities in Nepal.
| Mountain in Nepal | |||
| Names of the mountains | Height in meter | Height in feet | Remarks |
| Mt. Everest | 8,848 | 29,028 | Highest in the world |
| Kanchanjanga | 8,586 | 28,169 | 3rd Highest in the world |
| Lhotse | 8516 | 27,939 | 4th highest in the world |
| Makalu | 8,462 | 27,765 | 5th highest in the world |
| Cho Oyu | 8,201 | 26,906 | 6th highest in the world |
| Dhaulagiri | 8,167 | 26,794 | 7th highest in the world |
| Manaslu | 8,156 | 26,758 | 8th highest in the world |
| Annapurna | 8,091 | 26,545 | 10th highest in the world |
| Gyachung Kang | 7,871 | 25,825 | |
| Ngadi Chuli | 7,871 | 25,825 | |
| Nupse | 7,861 | 25,790 | |
| Chamlang | 7,319 | 24,152 | |
| Langtang Lirung | 7,227 | 23,711 | |
| Baruntse | 7,220 | 23,688 | |
| Chamar | 7,187 | 23,326 | |
| Melungtse | 7,181 | 23,555 | |
| Pumori | 7,161 | 23,494 | |
| Gauri Sankar | 7,134 | 23,405 | |
| Api | 7,132 | 23,399 | |
| Tilicho Peak | 7,134 | 23,405 | |
| Salasungo | 7,110 | 23,326 | |
| Machapuchare | 6,993 | 22,943 | Sacred mountain, unclimbed |
| Kang Guru | 6,981 | 22,904 | 2005 avalanche kills 18 |
| Dorje Lakpa | 6,966 | 22,854 | |
| Kanjiroba | 6,883 | 22,580 | |
| Ama Dablam | 6,812 | 22,349 | "Mother Mountain" |
| Cho Polu | 6,735 | 22,096 | |
| Num Ri | 6,677 | 21,906 | |
| Thamserku | 6,623 | 21,729 | |
| Khumbutse | 6,640 | 21,725 | |
| Taboche | 6,501 | 21,329 | |
| Mera Peak | 6,476 | 21,246 | |
| Hiunchuli | 6,441 | 21,132 | |
| Cholatse | 6,440 | 21,128 | |
| Kusum Kangguru | 6,367 | 20,888 | |
| Kongde Ri | 6,187 | 20,298 | |
Royalty for expedition
Royalty for the Everest expedition
- South East Ridge normal route Royalty is US$ 70,000 for a team consisting 7 members. The team may include maximum 5 more members and it costs US$ 10,000 for each additional member.
- Route south pillar Everest, south west face royalty is US$ 50,000 and the may include maximum 5 more members and it costs US$ 10,000 for each additional member.
- It costs US$ 4,000 for the garbage deposition each team which will be refunded after the dispatch of garbage from Nepal.
| Mountains | Height | Team Royalty | Additional members fee |
| Mountains above | 8000m | US$ 10,000.00 | US$ 3000.00 |
| mountains of | 7501m to 8000m | US$ 4,000.00 | US$ 500.00 |
| mountains of | 7001m to 7500m | US$ 3,000.00 | US$ 400.00 |
| mountains of | 6501m to 7000m | US$ 2,000.00 | US$ 300.00 |
| mountains below | 6501m | US$ 1,500.00 | US$ 200.00 |




